Lôn Las Cymru 2002
|
| Day | From | To | Via | TRP (miles) | AVS (mph) | STP (h:mm:ss) | MAX (mph) |
| 23-Sep-2002 | Bangor | Garndolbenmaen | Caernarfon, Lôn Eifion | 28.58 | 11.19 | 2:33:12 | 34.1 |
| 24-Sep-2002 | Garndolbenmaen | Tabor | Trawsfynydd gorsaf bwer, Dolgellau | 39.02 | 9.83 | 3:58:02 | 33.6 |
| 25-Sep-2002 | Tabor | Dylife | Canolfan Y Dechnolog Amgen, Machynlleth | 24.89 | 8.59 | 2:53:47 | 37.6 |
| 26-Sep-2002 | Dylife | Llyswen | Llangurig, Rhayader, Newbridge-on-Wye, Builth Wells | 58.86 | 10.42 | 5:38:41 | 34.5 |
| 27-Sep-2002 | Llyswen | Chepstow | Hay Bluff, Gospel Pass, Abergavenny, Usk | 57.85 | 10.68 | 5:24:58 | 33.6 |
| 28-Sep-2002 | Chepstow | Weston-Super-Mare | 45.17 | 11.69 | 3:51:46 | 32.0 |
| Return to: Athletico Cycling Page |
| This page was last updated on 30/09/2002. |