Lôn Las Cymru 1998
|
| Day | From | To | Via | TRP (miles) | AVS (mph) | STP (h:mm:ss) | MAX (mph) |
| 16-Aug-1998 | Weston-Super-Mare | Chepstow | Clevedon, Pill, Shirehampton, Severn Bridge | 53.04 | 11.04 | 4:48:01 | 27.1 |
| 17-Aug-1998 | Chepstow | Builth Wells | Usk, Abergavenny, Gospel Pass, Glasbury | 68.40 | 10.01 | 6:50:54 | 30.4 |
| 18-Aug-1998 | Builth Wells | Dylife | Newbridge-on-Wye, Rhayader, Llangurig, Llandidloes, Coedig Hafren Forest | 48.17 | 9.50 | 5:04:18 | 33.5 |
| 19-Aug-1998 | Dylife | Machynlleth(2) | Machynlleth(1), Aberllefenni, Dolgellau, Llwybr Mawddach Trail, Barmouth Bridge, Arthog, Tywyn, Happy Valley | 63.48 | 9.26 | 6:51:14 | 34.4 |
| Total | 233.49 | 34.4 |
| Return to: Athletico Cycling Page |
| This page was last updated on 30/09/2002. |